MINNESOTA ROLLERGIRLS ALL-STARS
The Minnesota RollerGirls All-Star team is an elite group of derby soliders dedicated to defending the Minnesota RollerGirls top ranking. Coming out of the gates with an impressive showing at the 2006 Dust Devil Tournament, the All-Stars rely on the same qualities that have brought the league success: organization, focus, discipline, and an unshakable confidence. Training includes a heavy summertime physical training regimen of intense core conditioning, arduous endurance drills, and a continuous focus of the perseverance of mind over matter.
It's no secret that the Minnesota RollerGirls are one of the more intimidating teams in flat-track Roller Derby; their reputation has been sealed by they way they win their decisive, hard-hitting bouts and never take defeat without a fight.
The Minnesota RollerGirls All-Stars cherish the privilege of representing the Minnesota RollerGirls in the amazing sport of flat-track Roller Derby and look forward to playing — and defeating — every league in the nation!
UPCOMING BOUTS
September 12, 2008:
MNRG All Stars vs. Denver Roller Dolls
Denver, CO
October 10 – 12, 2008:
WFTDA Eastern Regional Tournament
Madison, WI
October 18, 2008:
MNRG All Stars vs. DC Rollergirls
November 14 – 16, 2008:
WFTDA Championship Tournament
Portland, OR
November 22, 2008:
MNRG All Stars vs.
Mad Rollin' Dolls Madison, WI
PAST RESULTS
| W/L | Score | Opponent |
| August 16, 2008 -- Chicago, IL | ||
| L | 206-18 | Windy City Rollers (IL) |
| Oct 13, 2007 -- Sioux Falls, SD | ||
| W | 180-47 | Sioux Falls Roller Dollz (SD) |
| Sep 15, 2007 -- Kansas City, MO | ||
| L | 84-122 | Kansas City Roller Warriors (MO) |
| Aug 18, 2007 -- WFTDA Eastern Regionals | ||
| L | 77-99 | Detroit Derby Girls (MI) |
| Dec 9, 2006 -- Lincoln, NE | ||
| W | 205-28 | Mad Maxines (Lincoln, NE) |
| Nov 11, 2006 -- Minneapolis, MN | ||
| W | 142-55 | Ohio Rollergirls (Columbus, OH) |
| Oct 21, 2006 -- Minneapolis, MN | ||
| L | 80-96 | Dairyland Dolls (Madison, WI) |
| Sep 16, 2006 -- Minneapolis, MN | ||
| W | 139-66 | Tampa Bay Derby Darlins (FL) |
| Sep 2, 2006 -- Bumbershoot Invitational | ||
| L | 50-96 | Dairyland Dolls (Madison, WI) |
| L | 24-46 | Rat City Rollergirls (Seattle, WA) |
| W | 53-29 | Bay Area Derby Girls (San Francisco, CA) |
| W | 55-35 | Carolina Rollergirls (Raleigh, NC) |
| Feb 25, 2006 -- Dust Devil Tournament | ||
| L | 75-136 | Tuscon Saddletramps (AZ) |
| L | 88-115 | Tent City Terrors (AZ) |
| W | 120-79 | Kansas City Roller Warriors (MO) |
CURRENT RANKING
Ranked 11th, Division 1, Eastern Region